This is a non-editable tutoring timetable of the entire 2026 – 2027 academic year.
Available time slots are left blank. For booking a tutoring session, please scroll down to the bottom of the page.
| Time (Ro) | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 08:00-09:00 | |||||
| 09:00-10:00 | |||||
| 10:00-11:00 | |||||
| 11:00-12:00 | |||||
| 12:00-13:00 | |||||
| 13:00-14:00 | |||||
| 14:00-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | |||||
| 16:00-16:30 | |||||
| 16:30-17:00 | |||||
| 17:00-17:30 | Booked/HS | Booked/NR | |||
| 17:30-18:00 | Booked/HS | Booked/NR | |||
| 18:00-18:30 | Booked/HS | Booked/NR | |||
| 18:30-19:00 | Booked/SV | Booked/NR | |||
| 19:00-19:30 | Booked/SV | Booked/AR | Booked/SV | ||
| 19:30-20:00 | Booked/BV | Booked/AR | Booked/SV | ||
| 20:00-20:30 | Booked/BV | Booked/AR | Booked/SV | ||
| 20:30-21:00 | Booked/BV | Booked/AR | Booked/SV | ||
| 21:00-21:30 | Booked/BV | ||||
| 21:30-22:00 |
BOOK HERE
When booking a time slot for the 2026-2027 academic year, select the desired day only of the week August 31 – September 4 shown on the calendar. (ex. if you prefer Mondays for tutoring, select only Monday, August 31 in the calendar, not all Mondays of the month). Only the available time slots are shown in the booking form.
Please note that the prices are displayed in Canadian dollars / session, but no payment is processed when booking. For rates, check the Tutoring subjects page.